Setting The Right Temperature
Bringing your favorite aromatherapy materials to the perfect temperature is the key to enjoying their benefits without the risk of combustion. However, different aromatic compounds carry with them a range of ideal temperatures, as some essential oils vaporize at lower temperatures than others. As part of our mission to bring our customers the most advanced vaporizer knowledge available, we've compiled a list of commonly vaporized materials and their corresponding ideal temperatures.
You can use this guide to find the ideal vaporization temperature for almost any aroma. Simply start at the lower end of the temperature range, and look for a translucent white mist in your balloon, whip or tube. If you do not experience a powerful aroma or mist, increase the temperature setting on your vaporizer and try again. Once you notice vapors being released, simply write down your last temperature setting and keep it in mind for next time.
The following table contains a list of aromatherapy materials that have been tested for use with a Vaporizer, along with the specific temperature requirements for safe vaporization. Some materials below are meant to provide soothing or relaxing aromas, while others are meant to provide relief from certain stresses. Always consult with your primary care physician before trying fragrances you are unfamiliar with.
Most aromatherapy materials contain some degree of moisture, which is one of the benefits of vaporization. As you will notice, the lower end of this list starts at around 100C or 212F, which is the boiling point of water. Aromatic compounds 'boil' (known in the science community as volatizing) at or above the boiling point of water and are released into the balloon in the same way that boiling water releases steam into the air. Certain flavor and aroma compounds boil below 212 F, but these vapors do not contain steam.
| LOW TEMPERATURE: up to (150°C) 302°F | ||
|---|---|---|
| Lavender | 100°C to 125°C | 212°F to 260°F |
| Meadowsweet | 100°C to 150°C | 212°F to 300°F |
| Passionflower | 100°C to 150°C | 212°F to 300°F |
| Peppermint | 100°C to 150°C | 212°F to 302°F |
| Saint Johns Wort | 100°C to 150°C | 212°F to 300°F |
| Thyme | 100°C to 150°C | 212°F to 302°F |
| Clove | 126°C - 149°C | 257°F to 302°F |
| Sage | 126°C to 148°C | 257°F to 302°F |
| MEDIUM TEMPERATURE: up to (175°C) 347°F | ||
|---|---|---|
| Cats Claw | 150°C to 175°C | 302°F to 347°F |
| Damiana | 150°C to 175°C | 302°F to 347°F |
| Fennel | 150°C to 175°C | 302°F to 347°F |
| Coffee | 150°C to 175°C | 302°F to 347°F |
| Ginkgo | 125°C to 175°C | 257°F to 347°F |
| Hawthorn | 125°C to 175°C | 257°F to 347°F |
| Saw Palmetto | 125°C to 175°C | 257°F to 347°F |
| HIGH TEMPERATURE: up to (200°C) 392°F | ||
|---|---|---|
| Aloe Vera | 175°C to 200°C | 347°F to 392°F |
| Evening Primrose | 150°C to 200°C | 302°F to 392°F |
| Garlic | 175°C to 200°C | 347°F to 392°F |
| Ginger | 175°C to 200°C | 347°F to 392°F |
| Ginseng | 175°C to 200°C | 347°F to 392°F |
| Licorice | 175°C to 200°C | 347°F to 392°F |









